TAS 8 Ball Women

TAS 8 Ball Women
Country:
Australia
Tasmania Womens Team

Vehicle

Picture

Competitions History

Rank: 21 | Points: 107 | Wins: 0 | Top 3: 0
Rank Points Wins Top 3
79 174 6 0 0
52 112 16 0 0
38 117 15 0 0
85 168 8 0 0
81 176 5 0 0
32 50 23 0 0
26 117 15 0 0
17 86 19 0 0
Rank: 22 | Points: 97 | Wins: 0 | Top 3: 0
Rank Points Wins Top 3
62 127 14 0 0
108 170 3 0 0
77 143 11 0 0
43 91 18 0 0
94 157 9 0 0
51 172 2 0 0
21 70 20 0 0
23 70 20 0 0
Rank: 22 | Points: 87 | Wins: 0 | Top 3: 0
Rank Points Wins Top 3
69 150 10 0 0
102 165 7 0 0
68 143 12 0 0
95 158 9 0 0
105 169 5 0 0
22 38 23 0 0
21 68 21 0 0
Rank: 20 | Points: 100 | Wins: 0 | Top 3: 0
Rank Points Wins Top 3
66 138 11 0 0
62 108 16 0 0
107 166 5 0 0
25 76 20 0 0
18 67 22 0 0
46 92 18 0 0
Rank: 17 | Points: 103 | Wins: 0 | Top 3: 1
Rank Points Wins Top 3
23 75 20 0 0
49 86 19 0 0
110 163 2 0 0
2 9 30 0 1
69 136 10 0 0
66 120 13 0 0
Rank: 14 | Points: 113 | Wins: 0 | Top 3: 0
Rank Points Wins Top 3
51 89 18 0 0
62 114 14 0 0
98 142 9 0 0
9 43 24 0 0
7 31 26 0 0
31 60 22 0 0
111 160 0 0 0
Rank: 10 | Points: 133 | Wins: 0 | Top 3: 0
Rank Points Wins Top 3
45 92 17 0 0
25 29 25 0 0
74 133 12 0 0
79 164 1 0 0
31 43 23 0 0
10 13 29 0 0
11 23 26 0 0
Rank: 15 | Points: 112 | Wins: 0 | Top 3: 0
Rank Points Wins Top 3
62 88 17 0 0
77 142 10 0 0
49 86 17 0 0
70 152 8 0 0
16 50 23 0 0
67 111 14 0 0
12 51 23 0 0
Rank: 18 | Points: 107 | Wins: 0 | Top 3: 1
Rank Points Wins Top 3
54 89 18 0 0
71 141 11 0 0
17 52 23 0 0
65 154 7 0 0
10 11 28 0 1
88 158 5 0 0
64 115 15 0 0
Rank: 15 | Points: 93 | Wins: 0 | Top 3: 0
Rank Points Wins Top 3
51 140 9 0 0
52 143 8 0 0
41 115 14 0 0
50 138 9 0 0
18 55 22 0 0
23 66 21 0 0
47 133 10 0 0
Rank: 17 | Points: 93 | Wins: 0 | Top 3: 0
Rank Points Wins Top 3
99 149 5 0 0
87 129 10 0 0
7 32 25 0 0
16 47 23 0 0
20 73 19 0 0
104 155 3 0 0
91 139 8 0 0
Rank: 11 | Points: 133 | Wins: 0 | Top 3: 0
Rank Points Wins Top 3
87 155 1 0 0
53 89 17 0 0
10 38 24 0 0
28 59 21 0 0
17 53 22 0 0
31 54 22 0 0
16 35 24 0 0
86 154 2 0 0
Rank: 13 | Points: 121 | Wins: 0 | Top 3: 0
Rank Points Wins Top 3
49 68 18 0 0
106 129 0 0 0
89 120 8 0 0
15 55 20 0 0
40 121 7 0 0
31 22 25 0 0
26 9 28 0 0
62 84 15 0 0
Rank: 16 | Points: 101 | Wins: 0 | Top 3: 0
Rank Points Wins Top 3
95 124 6 0 0
33 47 22 0 0
88 125 4 0 0
8 30 24 0 0
27 74 17 0 0
55 89 15 0 0
46 98 13 0 0
Rank: 14 | Points: 106 | Wins: 0 | Top 3: 0
Rank Points Wins Top 3
72 116 9 0 0
69 87 14 0 0
52 75 16 0 0
11 33 23 0 0
19 76 16 0 0
44 65 17 0 0
81 109 11 0 0
Rank: 13 | Points: 120 | Wins: 0 | Top 3: 0
Rank Points Wins Top 3
40 85 15 0 0
83 109 10 0 0
8 49 21 0 0
12 32 24 0 0
13 19 26 0 0
54 100 12 0 0
66 99 12 0 0
Rank: 12 | Points: 105 | Wins: 0 | Top 3: 1
Rank Points Wins Top 3
42 82 11 0 0
53 100 9 0 0
5 3 27 0 1
10 49 16 0 0
14 41 17 0 0
11 33 19 0 0
71 110 6 0 0
33 122 0 0 0
Rank: 9 | Points: 80 | Wins: 0 | Top 3: 0
Rank Points Wins Top 3
36 75 8 0 0
40 116 2 0 0
8 34 12 0 0
9 17 15 0 0
51 73 8 0 0
17 33 12 0 0
13 37 12 0 0
19 44 11 0 0
Rank: 10 | Points: 74 | Wins: 0 | Top 3: 0
Rank Points Wins Top 3
35 48 11 0 0
7 9 17 0 0
11 27 14 0 0
37 51 11 0 0
13 20 15 0 0
75 99 4 0 0
81 110 2 0 0
Rank: 11 | Points: 73 | Wins: 0 | Top 3: 1
Rank Points Wins Top 3
38 81 8 0 0
54 80 8 0 0
10 6 17 0 1
8 25 14 0 0
67 107 3 0 0
15 53 11 0 0
18 38 12 0 0